Seasonal cycles play a particularly critical role in gardening and lawn care.
													
																	Lawn care schedule texas. 
								
	
		
	
																	Warm season grasses thrive in warm humid and warm arid areas of the country where the temperatures stay around 85 to 90 degrees during the majority of the growing season. 
																	Once around labor day and a second time six to eight weeks later. 
																	For cool season grass fall provides ideal growing conditions. 
																	And the lawn is not actively growing dormant p. 
															
													
								
	
		
	
																	In early spring there is usually enough residual nitrogen to maintain grass through several mowings. 
																	Refer to map and calendar for approximate dates figure 1. 
																	Thanks to our lawn care calendar you ll know exactly what chores to accomplish in each season of the year for your greenest best looking lawn yet. 
																	Give grass a head start on strong root growth by using scotts turf builder winterguard fall lawn food twice in fall. 
															
													
								
	
		
	
																	Spread a pre emergence herbicide to stop them before they sprout. 
																	A time to plant and a time to pluck up that which is planted. 
																	Advanced lawn weed killer and fertilome weed out. 
																	Turn your lawn into the best on the block by putting it on this fertilizer schedule. 
															
													
								
	
		
	
																	April 15 april 30 after complete st. 
																	In the absence of a soil test fertilize with a 3 1 2 or 4 1 2 ratio fertilizer at the rate of 1 pound of actual nitrogen per 1000 sq. 
																	We ll ask you a few easy questions about your grass and yard then send you just the right. 
																	States with warm season lawns include. 
															
													
								
	
		
	
																	Approximate dates for fertilizer applications in various regions of texas. 
																	Autumn is often the busiest time in the lawn care calendar as you help your lawn recover from the heat of summer and prepare it for the extremes of winter. 
																	South carolina georgia alabama mississippi louisiana florida california arizona new. 
																	Generally spring and fall fertilizer applications are adequate for st. 
															
													
								
	
		
	
																	Spring stop summer weeds. 
																	A typical nutrient management plan for a bermudagrass home lawn in texas can range from 1 to 4 applications per year using 0 5 to 1 pound of nitrogen per 1 000 square feet per application during the growing season. 
																	If you live in the south and southwest you are most likely dealing with a warm season lawn. 
																	4 fertilization do not make 1st fertilizer application until the lawn is actively growing and has been mowed 2 to 3 times p. 
															
													
								
	
		
	
																	Don t let annual weeds ruin the look of your lawn. 
																	For warm season grasses only one application is necessary in early fall. 
																	The rains will return which improves grass growth so you ll need to increase your mowing frequency again. 
																	Fall lawn care plan 1. 
															
													
								
	
		
	
																	It s also the best time to carry out invasive repairs. 
																	Augustine and bermudagrass greenup fertilize according to soil test recommendations.