Bmw is planning to launch this electric car in india by a price tag of 25 30 lakh rupees.
													
																	M1 mini electric car price in india. 
								
	
		
	
																	About 6 of these are ride on car 1 are ac motor and 1 are new cars. 
																	Electric cars for 2 passenger and eec aproved we have deliveried to italy norway mexico france. 
																	The most popular electric cars include mahindra e verito rs. 
																	Mini cars india offers 3 models in price range of rs 34 5 lakh to rs. 
															
													
								
	
		
	
																	Check latest mini car model prices fy 2020 images reviews latest mini news top comparisons and upcoming mini. 
																	Check out the list of electric cars in india 2020. 
																	The top countries of suppliers are south africa china and pakistan from which the percentage of eec m1 electric car supply is 1 99 and 1 respectively. 
																	Here is a list of 5 electric cars available in india in the price range of rs. 
															
													
								
	
		
	
																	9 12 lakh rs. 
																	The e2o manufactured by the company s arm mahindra reva electric vehicles will see a reduction in price by 16 per cent from its earlier price of rs 5 71 lakh on road delhi along with a fixed. 
																	The mini electric car will launch worldwide at the end of 2020 with a price tag of 30 000 usd. 
																	9 12 lakh tata tigor ev.